Course Planner

1st
| Yards | Par | Stroke Index |
|---|---|---|
| 164 | 3 | 15 |
| 156 | 3 | 15 |
| 147 | 3 | 15 |
Pro's Tip
The opening hole is all uphill with trouble short and right so take at least a club more and aim just left of the pin and you may be rewarded with a chance of a birdie.

| Yards | Par | Stroke Index |
|---|---|---|
| 164 | 3 | 15 |
| 156 | 3 | 15 |
| 147 | 3 | 15 |
The opening hole is all uphill with trouble short and right so take at least a club more and aim just left of the pin and you may be rewarded with a chance of a birdie.